Fresh produce transportation, pharmaceutical cold chain, vaccine transfer, seafood cold chain
Multi-temperature zone distribution, short-distance distribution, long-distance cold chain
Fruit and vegetable preservation, frozen food, chilled meat transportation
High load capacity, high efficiency and timeliness, green and low carbon
| Truck Specification | ||
| Cab | Single row cab, with power steering. Electronic flameout | |
| Driving Type | 4*2 Left hand driving | |
| Max Speed (km/h) | 100Km/h | |
| Overall dimension(mm) | 5590*2070*2910 | |
| GVW( kg) | 4495 | |
| Wheelbase(mm) | 3000 | |
| Tire | 6.50 | |
| Clutch | Single-plate dry diaphragm spring clutch | |
| Steering | Hydraulic steering with power assistance | |
| Gear box | 6-speed | |
| Enging | ||
| Fuel Type | Diesel | |
| Type | Straight line four cylinder turbocharging | |
| Exhaust(ml) | 2300mL | |
| Max output power/rotate speed (hp /rpm ) | 140HP/102kw | |
| Upper-Body specification | ||
| Material of van box | In the middle of Polyurethenefoam, Inner and coating is glass fiber | |
| Thickness of van box (mm) | 80mm Polyurethene foam | |
| Model of Refrigeration unit | Korean ND THERMO brand Type:DT-150 | |
| Cooling capacity (w) | 1960 | |
| Van box dimension(mm) | 3700x1850x1800 | |
| Length of van (m) | 5-6 | |
| Capacity of van (m³) | 12m³ | |
| Voltage & Total Current | DC12V(20A) | |
| Mini temperature in van (ºC) | -18(suitable for transfer food ) | |


